Market positioning | Power battery/energy storage battery | |
Product name | 2614891 | 71173204 |
Product size | (THK)26.5mm × (W)148mm × (H)91mm | (THK)71mm × (W)173mm × (H)204mm |
额定容量 | (48-51)Ah(NCM811/C) | (280-320)Ah(LFP/C) |
产品产能 | 100PCS/day | 60PCS/day |
Other | Battery line dry room design, can achieve the whole -40℃~-60℃ low dew point control, 100,000 dust cleanliness. It can meet the special process environment control requirements of NCM811, NCA, negative electrode pre-lithium and other materials, and can support the development of solid state batteries, metal lithium batteries, sodium-ion batteries and other products. |
Fully automatic stacking machine
Winding machine
Hot press machine / Thermal press machine
Ultrasonic welding machine
Transfer tab welding machine
Negative pressure testing machine
Aluminum shell liquid filling machine
Negative pressure formation machine (for batteries)
Cleaning/Laser marking machine
Top cover sealing pin welding machine
Capacity tester / Sorting machine (for batteries)