Market positioning | Power battery | |
Product name | 11100310 | 11100355 |
Product size | (THK)11.5mm × (W)100mm × (L)310mm | (THK)11.5mm × (W)100mm × (L)355mm |
Rated capacity | (58-60)Ah(NCM811/C) | (68-71)Ah(NCM811/C) |
Product capacity | 200PCS/day | 200PCS/day |
Other | Battery line dry room design, can achieve the whole -40℃~-60℃ low dew point control, 100,000 dust cleanliness. It can meet the special process environment control requirements of NCM811, NCA, negative electrode pre-lithium and other materials, and can support the development of solid state batteries, metal lithium batteries, sodium-ion batteries and other products. |
Electrode cutting/trimming
Fully automatic stacking machine
Ultrasonic welding machine
Aluminum-plastic film forming machine
Top and side sealing machine
Soft pack liquid filling machine / Pouch battery liquid injection machine
High-temperature and pressurized formation machine
Vacuum sealing machine
Cutting, folding, and pressing machine
Capacity sorting/grading