Detailed Description
By utilizing one-dimensional CFD simulation of high-power batteries, we can predict the voltage and temperature variation curves, guiding the design and development of battery cells, suitable for applications in electric aviation, electric tools, and other fields.
Number | Battery Cell | Type | Capacity | Energy Density |
1 | 软包 | 506085 | 3.4 Ah | 240Wh/kg |
2 | 软包 | 5080145 | 10.0 Ah | 250Wh/kg |
3 | 圆柱 | 21700 | 4.5 Ah | 250Wh/kg |
Rate | 0.2C | 0.5C | 1C | 3C | 5C | 8C | 10C |
Capacity% vs 0.5C | 103.15% | 100.00% | 98.06% | 96.69% | 97.46% | 95.12% | 91.29% |
Detail
Detail